How to measure your child
Lets begin with the waist. At “more for kids” some of our points of measurement are a bit different than for other retailers because a child with a “bit of a tummy” will tend to wear their trousers under their tummy. So to begin with we need the circumference measurement from underneath their tummy rather than in the natural waist position..
Next is measuring your child’s chest, place the measuring tape at the widest part under their armpits measure the circumference . That is your child’s chest measurement.
To measure the inside leg, get your child to stand-up straight with their legs shoulder width apart. Measure their inside leg from the crotch along the inside of their leg to the point you would like the trousers to sit, that is your measurement.
To measure your child’s hips, place the tape measure on the widest part of their hips and measure the circumference.
To sum it up
You need to have a measurement for the following,
Shirt – Neck, Chest and Waist
Trousers / Shorts – Inside Leg , Waist and Hip
CM | AGE 9 | AGE 10 | AGE 11 | AGE 12 | AGE 13 | AGE 14 |
---|---|---|---|---|---|---|
Waist | 77-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Hip | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Inside Leg | 61 | 64 | 69 | 71 | 76 | 82 |
INCH | AGE 9 | AGE 10 | AGE 11 | AGE 12 | AGE 13 | AGE 14 |
---|---|---|---|---|---|---|
Waist | 30″-32″ | 32″-34″ | 34″-36″ | 36″-38″ | 38″-40″ | 40″-42″ |
Hip | 32″-34″ | 34″-36″ | 36″-38″ | 38″-40″ | 40″-42″ | 42″-44″ |
Inside Leg | 24″ | 25″ | 27″ | 28″ | 30″ | 32″ |
CM | AGE 4-5 | AGE 6-7 | AGE 8-9 | AGE 10-11 | AGE 12-13 | AGE 14-15 |
---|---|---|---|---|---|---|
Chest | 64 – 69 | 71 – 77 | 81 – 87 | 92 – 97 | 102 – 107 | 108 – 117 |
Waist | 56 – 61 | 66 – 71 | 76 – 81 | 87 – 92 | 97 – 102 | 107 – 112 |
Hip | 61 – 66 | 71 – 76 | 81 – 86 | 92 – 97 | 102 – 107 | 112 – 117 |
Inside Leg | 48 | 55 | 62 | 69 | 78 | 81 |
Neck circ. | 27 – 29 | 30 – 31 | 32- 34 | 36 – 37 | 38 – 39 | 41 – 42 |
INCH | AGE 4-5 | AGE 6-7 | AGE 8-9 | AGE 10-11 | AGE 12-13 | AGE 14-15 |
---|---|---|---|---|---|---|
Chest | 25 -27 | 28 – 30 | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 |
Waist | 22 – 24 | 26 – 28 | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 |
Hip | 24 -26 | 28 – 30 | 32 – 34 | 36 -38 | 40 – 42 | 44 – 46 |
Inside Leg | 19 | 22 | 24.5 | 27 | 31 | 32 |
Neck circ. | 10.5 – 11.5 | 12 | 12.5 – 13.5 | 14 – 14.5 | 15 – 15.5 | 16 – 16.5 |
Size Chart for Girls Dress cm
CM | AGE 8 | AGE 9 | AGE 10 | AGE 11 | AGE 12 |
---|---|---|---|---|---|
Chest | 84 | 88 | 92 | 95 | 99 |
Waist | 77 | 81 | 85 | 91 | 93 |
Hip | 87 | 91 | 95 | 99 | 103 |
Height | 152 | 155 | 158 | 161 | 166 |
Size Chart for Girls Dress Inches
INCH | AGE 8 | AGE 9 | AGE 10 | AGE 11 | AGE 12 |
---|---|---|---|---|---|
Chest | 33 | 34.5 | 36 | 37.5 | 39 |
Waist | 30.5 | 32 | 33.5 | 35 | 36.5 |
Hip | 34.5 | 36 | 37.5 | 39 | 40.5 |
Height | 5ft | 5ft1inch | 5ft2inch | 5ft3inch | 5ft4inch |
If you are having problems viewing our size guide use the link above to download a PDF.